Plot No | Type | Beds | Bath(s) | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|
17 | House | 4 | 2 | £855,000 | 1763 / 163 | Available | View |
24 | House | 4 | 2 | £855,000 | 1763 / 163 | Available | View |
35 | House | 3 | 2 | £615,000 | 1163 / 108 | Available | View |
34 | House | 3 | 2 | £610,000 | 1163 / 108 | Available | View |
33 | House | 3 | 2 | £599,000 | 1163 / 108 | Available | View |
Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
43 | Apartment | 1 | 1 | Third Floor | £289,950 | 603 / 56 | Available | View |
Plot No | Type | Beds | Bath(s) | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|
49 | House | 5 | 3 | £635,000 | 1755 / 163 | Available | View |
50 | House | 5 | 3 | £635,000 | 1755 / 163 | Available | View |
54 | House | 5 | 2 | £580,000 | 1517 / 140 | Available | View |
395 | House | 5 | 2 | £575,000 | 1517 / 140 | Available | View |
396 | House | 4 | 2 | £490,000 | 1191 / 110 | Available | View |
23 | House | 3 | 2 | £405,000 | 933 / 86 | Available | View |
24 | House | 3 | 2 | £405,000 | 933 / 86 | Available | View |
Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
B7.01. | Apartment | 2 | 2 | Seventh Floor | £620,000 | 770 / 72 | Available | View |
AG.01. | Apartment | 2 | 2 | Ground Floor |
£557,500
![]() |
764 / 71 | Available | View |
A2.09. | Apartment | 2 | 2 | Second Floor |
£547,500
![]() |
764 / 71 | Available | View |
B5.02. | Apartment | 1 | 1 | Fifth Floor |
£442,500
![]() |
538 / 50 | Available | View |
B3.02. | Apartment | 1 | 1 | Third Floor |
£422,500
![]() |
538 / 50 | Available | View |
A1.07. | Apartment | 1 | 1 | First Floor |
£410,000
![]() |
565 / 53 | Available | View |
BG.04. | Apartment | 1 | 1 | Ground Floor |
£400,000
![]() |
560 / 52 | Available | View |
B4.04. | Apartment | Studio | 1 | Fourth Floor |
£325,000
![]() |
404 / 38 | Available | View |
Plot No | Type | Beds | Bath(s) | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|
144 | House | 4 | 3 | £640,000 | 1495 / 139 | Available | View |
49 | House | 3 | 2 | £525,000 | 1090 / 101 | Available | View |
45 | House | 3 | 2 | £510,000 | 1088 / 101 | Available | View |
46 | House | 3 | 2 | £510,000 | 1088 / 101 | Available | View |
47 | House | 3 | 2 | £510,000 | 1088 / 101 | Available | View |
48 | House | 3 | 2 | £510,000 | 1088 / 101 | Available | View |