Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
19 | Apartment | 2 | 1 | First | £390,000 | 804 / 74 | Available | View |
40 | Apartment | 2 | 1 | Third | £384,500 | 731 / 68 | Available | View |
11 | Apartment | 2 | 1 | First | £375,000 | 753 / 70 | Available | View |
13 | Apartment | 1 | 1 | First | £312,500 | 710 / 66 | Available | View |
7 | Apartment | 1 | 1 | Ground | £299,950 | 588 / 54 | Available | View |
Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
10.01 | Apartment | 3 | 2 | Ten | 2120 / 184 | Reserved | View | |
8.03 | Apartment | 3 | 2 | Eight | 1144 / 103 | Reserved | View | |
9.04 | Apartment | 2 | 2 | Nine | £1,020,000 | 962 / 86 | Available | View |
7.04 | Apartment | 2 | 2 | Seven | £917,500 | 900 / 80 | Available | View |
6.01 | Apartment | 2 | 2 | Six | £870,000 | 828 / 74 | Available | View |
5.01 | Apartment | 2 | 2 | Fifth | 828 / 74 | Reserved | View | |
4.06 | Apartment | 2 | 2 | Four | £755,000 | 841 / 76 | Available | View |
2.05 | Apartment | 2 | 2 | Second | 693 / 61 | Reserved | View | |
6.04 | Apartment | 1 | 1 | Six | £640,000 | 545 / 50 | Available | View |
Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
122 | House | 4 | 2 | N/A | £635,000 | 1592 / 147 | Available | View |
116 | House | 3 | 2 | N/A |
£480,000
![]() |
1088 / 101 | Available | View |
111 | House | 3 | 2 | N/A |
£450,000
![]() |
1088 / 101 | Available | View |
117 | House | 3 | 2 | N/A | 987 / 92 | Reserved | View | |
114 | House | 2 | 1 | N/A |
£360,000
![]() |
798 / 74 | Available | View |