Plot No | Type | Beds | Bath(s) | Floor | Price | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|
A5.113 | Apartment | 2 | 2 | Fifth | £945,000 | 783 / 73 | Available | View |
A3.76 | Apartment | 2 | 2 | Third | £917,500 | 850 / 79 | Available | View |
A4.91 | Apartment | 2 | 2 | Fourth | £905,000 | 826 / 77 | Available | View |
A4.93 | Apartment | 1 | 1 | Fourth | £662,500 | 538 / 50 | Available | View |
A2.50 | Apartment | 1 | 1 | Second | £642,500 | 562 / 52 | Available | View |
A1.19 | Apartment | 1 | 1 | First | £625,000 | 538 / 50 | Available | View |
Estimated completions for the private sales homes is currently targeted for Q2/3 2024.
Please note that Shared Ownership apartments will be launching early 2024.
We also have a small selection of wheelchair accessible apartments available, please speak to a member of our team should you be interested in these specific properties.