Plot No | Type | Beds | Bath(s) | Floor | Price | Share % | Area Sq Ft / Sq M | Status | View |
---|---|---|---|---|---|---|---|---|---|
A3.5 | Apartment | 2 | 2 | Third | £166,500 | 35 % | 920 / 83 | Available | View |
A1.7 | Apartment | 2 | 2 | First | £164,500 | 35 % | 920 / 85 | Available | View |
D1.1 | Apartment | 2 | 2 | First | £148,750 | 35 % | 780 / 72 | Available | View |
B2.3 | Apartment | 1 | 1 | Second | £214,500 | 65 % | 548 / 53 | Available | View |
D3.5 | Apartment | 1 | 1 | Fourth | £112,875 | 35 % | 538 / 50 | Available | View |
- Bosch oven and ceramic hob
- Bosch extractor
- Hotpoint dishwasher
- Hotpoint fridge / freezer